Model No. | Flute Diameter (mm) | Flute length (mm) | Shank Diameter (mm) | Overall length (mm) | Model No. | Flute Diameter (mm) | Flute length (mm) | Shank Diameter (mm) | Overall length (mm) | |
D3.1*20*D6*62 | 3.1 | 20 | 6 | 62 | D9.4*47*D10*89 | 9.4 | 47 | 10 | 89 | |
D3.2*20*D6*62 | 3.2 | 20 | 6 | 62 | D9.5*47*D10*89 | 9.5 | 47 | 10 | 89 | |
D3.3*20*D6*62 | 3.3 | 20 | 6 | 62 | D9.6*47*D10*89 | 9.6 | 47 | 10 | 89 | |
D3.4*20*D6*62 | 3.4 | 20 | 6 | 62 | D9.7*47*D10*89 | 9.7 | 47 | 10 | 89 | |
D3.5*20*D6*62 | 3.5 | 20 | 6 | 62 | D9.8*47*D10*89 | 9.8 | 47 | 10 | 89 | |
D3.6*20*D6*62 | 3.6 | 20 | 6 | 62 | D9.9*47*D10*89 | 9.9 | 47 | 10 | 89 | |
D3.7*20*D6*62 | 3.7 | 20 | 6 | 62 | D10*47*D10*89 | 10 | 47 | 10 | 89 | |
D3.8*24*D6*66 | 3.8 | 24 | 6 | 66 | D10.1*55*D12*102 | 10.1 | 55 | 12 | 102 | |
D3.9*24*D6*66 | 3.9 | 24 | 6 | 66 | D10.2*55*D12*102 | 10.2 | 55 | 12 | 102 | |
D4*24*D6*66 | 4 | 24 | 6 | 66 | D10.3*55*D12*102 | 10.3 | 55 | 12 | 102 | |
D4.1*24*D6*66 | 4.1 | 24 | 6 | 66 | D10.4*55*D12*102 | 10.4 | 55 | 12 | 102 | |
D4.2*24*D6*66 | 4.2 | 24 | 6 | 66 | D10.5*55*D12*102 | 10.5 | 55 | 12 | 102 | |
D4.3*24*D6*66 | 4.3 | 24 | 6 | 66 | D10.6*55*D12*102 | 10.6 | 55 | 12 | 102 | |
D4.4*24*D6*66 | 4.4 | 24 | 6 | 66 | D10.7*55*D12*102 | 10.7 | 55 | 12 | 102 | |
D4.5*24*D6*66 | 4.5 | 24 | 6 | 66 | D10.8*55*D12*102 | 10.8 | 55 | 12 | 102 | |
D4.6*24*D6*66 | 4.6 | 24 | 6 | 66 | D10.9*55*D12*102 | 10.9 | 55 | 12 | 102 | |
D4.7*24*D6*66 | 4.7 | 24 | 6 | 66 | D11*55*D12*102 | 11 | 55 | 12 | 102 | |
D4.8*28*D6*66 | 4.8 | 28 | 6 | 66 | D11.1*55*D12*102 | 11.1 | 55 | 12 | 102 | |
D4.9*28*D6*66 | 4.9 | 28 | 6 | 66 | D11.2*55*D12*102 | 11.2 | 55 | 12 | 102 | |
D5*28*D6*66 | 5 | 28 | 6 | 66 | D11.3*55*D12*102 | 11.3 | 55 | 12 | 102 | |
D5.1*28*D6*66 | 5.1 | 28 | 6 | 66 | D11.4*55*D12*102 | 11.4 | 55 | 12 | 102 | |
D5.2*28*D6*66 | 5.2 | 28 | 6 | 66 | D11.5*55*D12*102 | 11.5 | 55 | 12 | 102 | |
D5.3*28*D6*66 | 5.3 | 28 | 6 | 66 | D11.6*55*D12*102 | 11.6 | 55 | 12 | 102 | |
D5.4*28*D6*66 | 5.4 | 28 | 6 | 66 | D11.7*55*D12*102 | 11.7 | 55 | 12 | 102 | |
D5.5*28*D6*66 | 5.5 | 28 | 6 | 66 | D11.8*55*D12*102 | 11.8 | 55 | 12 | 102 | |
D5.6*28*D6*66 | 5.6 | 28 | 6 | 66 | D11.9*55*D12*102 | 11.9 | 55 | 12 | 102 | |
D5.7*28*D6*66 | 5.7 | 28 | 6 | 66 | D12*55*D12*102 | 12 | 55 | 12 | 102 | |
D5.8*28*D6*66 | 5.8 | 28 | 6 | 66 | D12.1*60*D14*107 | 12.1 | 60 | 14 | 107 | |
D5.9*28*D6*66 | 5.9 | 28 | 6 | 66 | D12.2*60*D14*107 | 12.2 | 60 | 14 | 107 | |
D6*28*D6*66 | 6 | 28 | 6 | 66 | D12.3*60*D14*107 | 12.3 | 60 | 14 | 107 | |
D6.1*34*D8*79 | 6.1 | 34 | 8 | 79 | D12.4*60*D14*107 | 12.4 | 60 | 14 | 107 | |
D6.2*34*D8*79 | 6.2 | 34 | 8 | 79 | D12.5*60*D14*107 | 12.5 | 60 | 14 | 107 | |
D6.3*34*D8*79 | 6.3 | 34 | 8 | 79 | D12.6*60*D14*107 | 12.6 | 60 | 14 | 107 | |
D6.4*34*D8*79 | 6.4 | 34 | 8 | 79 | D12.7*60*D14*107 | 12.7 | 60 | 14 | 107 | |
D6.5*34*D8*79 | 6.5 | 34 | 8 | 79 | D12.8*60*D14*107 | 12.8 | 60 | 14 | 107 | |
D6.6*34*D8*79 | 6.6 | 34 | 8 | 79 | D12.9*60*D14*107 | 12.9 | 60 | 14 | 107 | |
D6.7*34*D8*79 | 6.7 | 34 | 8 | 79 | D13*60*D14*107 | 13 | 60 | 14 | 107 | |
D6.8*34*D8*79 | 6.8 | 34 | 8 | 79 | D13.2*60*D14*107 | 13.2 | 60 | 14 | 107 | |
D6.9*34*D8*79 | 6.9 | 34 | 8 | 79 | D13.3*60*D14*107 | 13.3 | 60 | 14 | 107 | |
D7*34*D8*79 | 7 | 34 | 8 | 79 | D13.5*60*D14*107 | 13.5 | 60 | 14 | 107 | |
D7.1*41*D8*79 | 7.1 | 41 | 8 | 79 | D13.7*60*D14*107 | 13.7 | 60 | 14 | 107 | |
D7.2*41*D8*79 | 7.2 | 41 | 8 | 79 | D13.8*60*D14*107 | 13.8 | 60 | 14 | 107 | |
D7.3*41*D8*79 | 7.3 | 41 | 8 | 79 | D14*60*D14*107 | 14 | 60 | 14 | 107 | |
D7.4*41*D8*79 | 7.4 | 41 | 8 | 79 | D14.2*65*D16*115 | 14.2 | 65 | 16 | 115 | |
D7.5*41*D8*79 | 7.5 | 41 | 8 | 79 | D14.3*65*D16*115 | 14.3 | 65 | 16 | 115 | |
D7.6*41*D8*79 | 7.6 | 41 | 8 | 79 | D14.4*65*D16*115 | 14.4 | 65 | 16 | 115 | |
D7.7*41*D8*79 | 7.7 | 41 | 8 | 79 | D14.5*65*D16*115 | 14.5 | 65 | 16 | 115 | |
D7.8*41*D8*79 | 7.8 | 41 | 8 | 79 | D14.7*65*D16*115 | 14.7 | 65 | 16 | 115 | |
D7.9*41*D8*79 | 7.9 | 41 | 8 | 79 | D15*65*D16*115 | 15 | 65 | 16 | 115 | |
D8*41*D8*79 | 8 | 41 | 8 | 79 | D15.2*65*D16*115 | 15.2 | 65 | 16 | 115 | |
D8.1*47*D10*89 | 8.1 | 47 | 10 | 89 | D15.5*65*D16*115 | 15.5 | 65 | 16 | 115 | |
D8.2*47*D10*89 | 8.2 | 47 | 10 | 89 | D15.6*65*D16*115 | 15.6 | 65 | 16 | 115 | |
D8.3*47*D10*89 | 8.3 | 47 | 10 | 89 | D15.7*65*D16*115 | 15.7 | 65 | 16 | 115 | |
D8.4*47*D10*89 | 8.4 | 47 | 10 | 89 | D15.8*65*D16*115 | 15.8 | 65 | 16 | 115 | |
D8.5*47*D10*89 | 8.5 | 47 | 10 | 89 | D16*65*D16*115 | 16 | 65 | 16 | 115 | |
D8.6*47*D10*89 | 8.6 | 47 | 10 | 89 | D16.5*73*D18*123 | 16.5 | 73 | 18 | 123 | |
D8.7*47*D10*89 | 8.7 | 47 | 10 | 89 | D17*73*D18*123 | 17 | 73 | 18 | 123 | |
D8.8*47*D10*89 | 8.8 | 47 | 10 | 89 | D17.5*73*D18*123 | 17.5 | 73 | 18 | 123 | |
D8.9*47*D10*89 | 8.9 | 47 | 10 | 89 | D18*73*D18*123 | 18 | 73 | 18 | 123 | |
D9*47*D10*89 | 9 | 47 | 10 | 89 | D18.5*79*D20*131 | 18.5 | 79 | 20 | 131 | |
D9.1*47*D10*89 | 9.1 | 47 | 10 | 89 | D19*79*D20*131 | 19 | 79 | 20 | 131 | |
D9.2*47*D10*89 | 9.2 | 47 | 10 | 89 | D19.5*79*D20*131 | 19.5 | 79 | 20 | 131 | |
D9.3*47*D10*89 | 9.3 | 47 | 10 | 89 | D20*79*D20*131 | 20 | 79 | 20 | 131 |
Model No. | Flute Diameter (mm) | Flute length (mm) | Shank Diameter (mm) | Overall length (mm) | Model No. | Flute Diameter (mm) | Flute length (mm) | Shank Diameter (mm) | Overall length (mm) | |
D3.1*28*D6*66 | 3.1 | 28 | 6 | 66 | D9.4*61*D10*103 | 9.4 | 61 | 10 | 103 | |
D3.2*28*D6*66 | 3.2 | 28 | 6 | 66 | D9.5*61*D10*103 | 9.5 | 61 | 10 | 103 | |
D3.3*28*D6*66 | 3.3 | 28 | 6 | 66 | D9.6*61*D10*103 | 9.6 | 61 | 10 | 103 | |
D3.4*28*D6*66 | 3.4 | 28 | 6 | 66 | D9.7*61*D10*103 | 9.7 | 61 | 10 | 103 | |
D3.5*28*D6*66 | 3.5 | 28 | 6 | 66 | D9.8*61*D10*103 | 9.8 | 61 | 10 | 103 | |
D3.6*28*D6*66 | 3.6 | 28 | 6 | 66 | D9.9*61*D10*103 | 9.9 | 61 | 10 | 103 | |
D3.7*28*D6*66 | 3.7 | 28 | 6 | 66 | D10*61*D10*103 | 10 | 61 | 10 | 103 | |
D3.8*36*D6*74 | 3.8 | 36 | 6 | 74 | D10.1*71*D12*118 | 10.1 | 71 | 12 | 118 | |
D3.9*36*D6*74 | 3.9 | 36 | 6 | 74 | D10.2*71*D12*118 | 10.2 | 71 | 12 | 118 | |
D4*36*D6*74 | 4 | 36 | 6 | 74 | D10.3*71*D12*118 | 10.3 | 71 | 12 | 118 | |
D4.1*36*D6*74 | 4.1 | 36 | 6 | 74 | D10.4*71*D12*118 | 10.4 | 71 | 12 | 118 | |
D4.2*36*D6*74 | 4.2 | 36 | 6 | 74 | D10.5*71*D12*118 | 10.5 | 71 | 12 | 118 | |
D4.3*36*D6*74 | 4.3 | 36 | 6 | 74 | D10.6*71*D12*118 | 10.6 | 71 | 12 | 118 | |
D4.4*36*D6*74 | 4.4 | 36 | 6 | 74 | D10.7*71*D12*118 | 10.7 | 71 | 12 | 118 | |
D4.5*36*D6*74 | 4.5 | 36 | 6 | 74 | D10.8*71*D12*118 | 10.8 | 71 | 12 | 118 | |
D4.6*36*D6*74 | 4.6 | 36 | 6 | 74 | D10.9*71*D12*118 | 10.9 | 71 | 12 | 118 | |
D4.7*36*D6*82 | 4.7 | 36 | 6 | 82 | D11*71*D12*118 | 11 | 71 | 12 | 118 | |
D4.8*44*D6*82 | 4.8 | 44 | 6 | 82 | D11.1*71*D12*118 | 11.1 | 71 | 12 | 118 | |
D4.9*44*D6*82 | 4.9 | 44 | 6 | 82 | D11.2*71*D12*118 | 11.2 | 71 | 12 | 118 | |
D5*44*D6*82 | 5 | 44 | 6 | 82 | D11.3*71*D12*118 | 11.3 | 71 | 12 | 118 | |
D5.1*44*D6*82 | 5.1 | 44 | 6 | 82 | D11.4*71*D12*118 | 11.4 | 71 | 12 | 118 | |
D5.2*44*D6*82 | 5.2 | 44 | 6 | 82 | D11.5*71*D12*118 | 11.5 | 71 | 12 | 118 | |
D5.3*44*D6*82 | 5.3 | 44 | 6 | 82 | D11.6*71*D12*118 | 11.6 | 71 | 12 | 118 | |
D5.4*44*D6*82 | 5.4 | 44 | 6 | 82 | D11.7*71*D12*118 | 11.7 | 71 | 12 | 118 | |
D5.5*44*D6*82 | 5.5 | 44 | 6 | 82 | D11.8*71*D12*118 | 11.8 | 71 | 12 | 118 | |
D5.6*44*D6*82 | 5.6 | 44 | 6 | 82 | D11.9*71*D12*118 | 11.9 | 71 | 12 | 118 | |
D5.7*44*D6*82 | 5.7 | 44 | 6 | 82 | D12*71*D12*118 | 12 | 71 | 12 | 118 | |
D5.8*44*D6*82 | 5.8 | 44 | 6 | 82 | D12.1*77*D14*124 | 12.1 | 77 | 14 | 124 | |
D5.9*44*D6*82 | 5.9 | 44 | 6 | 82 | D12.2*77*D14*124 | 12.2 | 77 | 14 | 124 | |
D6*44*D6*82 | 6 | 44 | 6 | 82 | D12.3*77*D14*124 | 12.3 | 77 | 14 | 124 | |
D6.1*53*D8*91 | 6.1 | 53 | 8 | 91 | D12.4*77*D14*124 | 12.4 | 77 | 14 | 124 | |
D6.2*53*D8*91 | 6.2 | 53 | 8 | 91 | D12.5*77*D14*124 | 12.5 | 77 | 14 | 124 | |
D6.3*53*D8*91 | 6.3 | 53 | 8 | 91 | D12.6*77*D14*124 | 12.6 | 77 | 14 | 124 | |
D6.4*53*D8*91 | 6.4 | 53 | 8 | 91 | D12.7*77*D14*124 | 12.7 | 77 | 14 | 124 | |
D6.5*53*D8*91 | 6.5 | 53 | 8 | 91 | D12.8*77*D14*124 | 12.8 | 77 | 14 | 124 | |
D6.6*53*D8*91 | 6.6 | 53 | 8 | 91 | D12.9*77*D14*124 | 12.9 | 77 | 14 | 124 | |
D6.7*53*D8*91 | 6.7 | 53 | 8 | 91 | D13*77*D14*124 | 13 | 77 | 14 | 124 | |
D6.8*53*D8*91 | 6.8 | 53 | 8 | 91 | D13.2*77*D14*124 | 13.2 | 77 | 14 | 124 | |
D6.9*53*D8*91 | 6.9 | 53 | 8 | 91 | D13.3*77*D14*124 | 13.3 | 77 | 14 | 124 | |
D7*53*D8*91 | 7 | 53 | 8 | 91 | D13.5*77*D14*124 | 13.5 | 77 | 14 | 124 | |
D7.1*53*D8*91 | 7.1 | 53 | 8 | 91 | D13.7*77*D14*124 | 13.7 | 77 | 14 | 124 | |
D7.2*53*D8*91 | 7.2 | 53 | 8 | 91 | D13.8*77*D14*124 | 13.8 | 77 | 14 | 124 | |
D7.3*53*D8*91 | 7.3 | 53 | 8 | 91 | D14*77*D14*124 | 14 | 77 | 14 | 124 | |
D7.4*53*D8*91 | 7.4 | 53 | 8 | 91 | D14.2*83*D16*133 | 14.2 | 83 | 16 | 133 | |
D7.5*53*D8*91 | 7.5 | 53 | 8 | 91 | D14.3*83*D16*133 | 14.3 | 83 | 16 | 133 | |
D7.6*53*D8*91 | 7.6 | 53 | 8 | 91 | D14.4*83*D16*133 | 14.4 | 83 | 16 | 133 | |
D7.7*53*D8*91 | 7.7 | 53 | 8 | 91 | D14.5*83*D16*133 | 14.5 | 83 | 16 | 133 | |
D7.8*53*D8*91 | 7.8 | 53 | 8 | 91 | D14.7*83*D16*133 | 14.7 | 83 | 16 | 133 | |
D7.9*53*D8*91 | 7.9 | 53 | 8 | 91 | D15*83*D16*133 | 15 | 83 | 16 | 133 | |
D8*53*D8*91 | 8 | 53 | 8 | 91 | D15.2*83*D16*133 | 15.2 | 83 | 16 | 133 | |
D8.1*61*D10*103 | 8.1 | 61 | 10 | 103 | D15.5*83*D16*133 | 15.5 | 83 | 16 | 133 | |
D8.2*61*D10*103 | 8.2 | 61 | 10 | 103 | D15.6*83*D16*133 | 15.6 | 83 | 16 | 133 | |
D8.3*61*D10*103 | 8.3 | 61 | 10 | 103 | D15.7*83*D16*133 | 15.7 | 83 | 16 | 133 | |
D8.4*61*D10*103 | 8.4 | 61 | 10 | 103 | D15.8*83*D16*133 | 15.8 | 83 | 16 | 133 | |
D8.5*61*D10*103 | 8.5 | 61 | 10 | 103 | D16*83*D16*133 | 16 | 83 | 16 | 133 | |
D8.6*61*D10*103 | 8.6 | 61 | 10 | 103 | D16.5*93*D18*143 | 16.5 | 93 | 18 | 143 | |
D8.7*61*D10*103 | 8.7 | 61 | 10 | 103 | D17*93*D18*143 | 17 | 93 | 18 | 143 | |
D8.8*61*D10*103 | 8.8 | 61 | 10 | 103 | D17.5*93*D18*143 | 17.5 | 93 | 18 | 143 | |
D8.9*61*D10*103 | 8.9 | 61 | 10 | 103 | D18*93*D18*143 | 18 | 93 | 18 | 143 | |
D9*61*D10*103 | 9 | 61 | 10 | 103 | D18.5*101*D20*153 | 18.5 | 101 | 20 | 153 | |
D9.1*61*D10*103 | 9.1 | 61 | 10 | 103 | D19*101*D20*153 | 19 | 101 | 20 | 153 | |
D9.2*61*D10*103 | 9.2 | 61 | 10 | 103 | D19.5*101*D20*153 | 19.5 | 101 | 20 | 153 | |
D9.3*61*D10*103 | 9.3 | 61 | 10 | 103 | D20*101*D20*153 | 20 | 101 | 20 | 153 |
Carbide is a hard and durable material made of tungsten and carbon, which ensures the drill bit can withstand the hardness of glass.
Carbide drill bits have sharp cutting edges that allow for precise and clean drilling through glass without chipping or cracking the material.
Some carbide drill bits for glass have diamond ground tips, which enhance their cutting abilities and increase their longevity.
Carbide drill bits often have spiral flutes that help in removing debris and glass particles from the hole while drilling, ensuring a smooth drilling process.
Carbide drill bits may require coolant or lubrication during the drilling process to prevent overheating and to prolong the life of the bit.
Carbide is incredibly hard, which allows the drill bit to maintain its sharpness even after drilling through tough materials like glass.
Carbide drill bits for glass are available in various sizes to accommodate different drilling needs, from small holes for jewelry making to larger holes for window installations.
Many carbide glass drill bits come with hex shanks, which provide a secure grip in the drill chuck and prevent slipping during the drilling process.
Carbide drill bits designed for glass can also be used for drilling through other hard and abrasive materials like ceramic and porcelain tiles.
Carbide drill bits allow for precise drilling, making them suitable for tasks where accuracy is crucial, such as in glass artwork or scientific applications.
Due to their durable carbide construction, these drill bits have a longer lifespan compared to regular steel drill bits when used for glass drilling.
Carbide drill bits provide precise and accurate drilling, allowing for clean holes in glass without chipping or cracking.
Carbide is a highly durable material that can withstand the hardness of glass, ensuring a longer lifespan for the drill bit compared to traditional steel bits.
Carbide's hardness enables it to maintain sharpness even when drilling through tough materials like glass, resulting in efficient and effective drilling.
The sharp cutting edges of carbide bits minimize chipping and splintering of the glass surface, creating smooth and polished holes.
Carbide drill bits designed for glass can also be used for drilling through other hard and abrasive materials like ceramic, porcelain, and tile, making them versatile tools in various applications.
Carbide drill bits can withstand high temperatures generated during the drilling process, reducing the risk of overheating and ensuring consistent performance.
Due to their sharpness and hardness, carbide drill bits drill through glass more quickly and efficiently than standard steel bits, saving time and effort.
Carbide drill bits require less frequent sharpening or replacement compared to softer materials, reducing maintenance efforts and costs in the long run.
Carbide bits create cleaner holes with smooth edges, making them ideal for tasks where the appearance of the drilled hole is essential, such as in glass art and decorative projects.
Carbide's hardness reduces friction during drilling, allowing for smoother drilling motion and preventing the bit from getting stuck in the glass.
Carbide drill bits for glass are available in various sizes, allowing users to choose the right bit for specific hole diameter requirements.
Carbide drill bits are ideal for industrial applications where large volumes of glass need to be drilled quickly and consistently due to their speed and durability.
The purpose of applying a coating to a Carbide Drill Bits For Glass is to enhance its performance, durability, and overall effectiveness in various machining operations.
TiN is a popular coating choice for Carbide Drill Bits For Glass. It offers excellent wear resistance and provides a protective layer on the tool's surface, reducing friction and extending tool life. TiN coatings are effective when machining non-ferrous materials and can enhance performance in general-purpose milling applications.
TiCN coatings offer improved hardness and heat resistance compared to TiN. They are suitable for machining ferrous materials, including steel and cast iron. TiCN coatings provide excellent wear resistance, reduced friction, and increased tool life.
AlTiN coatings are known for their exceptional hardness, high-temperature resistance, and excellent wear resistance. They are suitable for machining abrasive materials, such as hardened steels and stainless steels. AlTiN coatings provide extended tool life and enhanced performance in high-speed machining applications.
DLC coatings offer excellent hardness, low friction, and high lubricity. They are effective when machining aluminum, copper, and non-ferrous materials. DLC coatings can reduce built-up edge and enhance the chip flow, resulting in improved surface finish and reduced cutting forces.
Artists use carbide drill bits to create intricate designs in glass pieces, such as vases, sculptures, and decorative items, by drilling precise holes for assembly or embellishments.
Stained glass artists use carbide bits to drill holes for soldering and assembling stained glass panels, ensuring accurate placement of glass pieces.
Jewelers use carbide drill bits to create holes in glass beads, gemstones, and other glass components for making earrings, necklaces, and bracelets.
During the installation of glass windows or doors, carbide bits are used to drill holes for fittings, handles, and locks, ensuring a secure and precise fit.
Carbide drill bits are employed to create holes in glass shelves for mounting brackets or hardware, providing sturdy and aesthetically pleasing storage solutions.
Carbide drill bits are used in scientific laboratories to create precise openings in glass apparatus for specialized experiments and equipment assembly.
Glass aquarium manufacturers use carbide drill bits to create openings for filters, pumps, and other accessories in aquarium tanks, ensuring a seamless and secure setup.
Carbide bits are utilized in the automotive industry for drilling holes in glass windows and windshields to accommodate sensors, antennas, and other vehicle accessories.
DIY enthusiasts use carbide drill bits to create unique home decor items from glass, such as glass bottle lamps, candle holders, and decorative glass panels.
Architects and designers use carbide drill bits to incorporate glass elements in buildings, such as glass balustrades, partitions, and decorative glass features.
Carbide bits are valuable in restoring antique glassware and mirrors by drilling precise holes for repairs or for adding new decorative elements.
Industries utilize carbide drill bits for high-volume production processes involving glass, such as manufacturing glass insulators, lighting fixtures, and laboratory glassware.
A carbide drill bit is a cutting tool made from carbide, a hard and durable material. It is ideal for glass due to its hardness, allowing it to create clean and precise holes without chipping or cracking the glass surface.
Yes, carbide drill bits are versatile and can be used on various materials such as ceramic, porcelain, tile, and certain metals. They are preferred for their durability and efficiency across different applications.
Yes, some carbide drill bits require coolant or lubrication during the drilling process. This helps in reducing heat buildup, prolonging the life of the bit, and ensuring a smoother drilling experience.
Select the drill bit size based on the diameter of the hole you need. Carbide drill bits come in various sizes, so choose one that matches your specific project requirements. It's essential to use the right size to achieve accurate results.
Carbide drill bits are highly durable and have a longer lifespan compared to regular steel bits. They can be used for multiple drilling tasks and are designed to withstand wear and maintain sharpness over an extended period.
Carbide drill bits can be sharpened, but it requires specialized equipment and expertise. It's often more practical to replace a dull carbide bit, especially for precision tasks, to ensure optimal drilling performance.
Yes, safety is crucial. Always wear safety goggles and gloves to protect your eyes and hands from glass shards. Additionally, work in a well-ventilated area, use coolant/lubrication as needed, and follow the manufacturer's guidelines for safe operation.
Yes, carbide drill bits are capable of creating large holes in thick glass. However, it's important to use the right size and apply appropriate pressure to ensure a smooth and precise drilling process, especially for thicker glass materials.
Carbide drill bits can be used with both hand drills and drill presses. However, using a drill press provides better stability and control, especially for larger or more intricate drilling tasks. Hand drills can be used for smaller projects with proper care and attention to detail.
Yes, we are facotry. Founded in 2004,Ruiyu Tools has established itself as a trusted provider of high-quality drill bits, end mills, and other non-standard tools.
Before purchasing, please contact us to confirm model No. and drawings to avoid any misunderstanding.
Yes.We can supply OEM&ODM and make customized design for any specific application.
We suggest you ording a sample. And you can also send us email with detailed photos and specifications for checking if you cannot get enough information in the product page.
Non-standard tools 5-10 Working days,Standard tools usually 1-2 days.
Consult Your Ruiyu Carbide Tools Experts
We help you avoid the pitfalls to deliver the quality and value your Carbide Tools needs, on-time and on-budget.